Directors' emoluments in 2009
The aggregate remuneration, excluding pension contributions and the value of shares under option and shares subject to Share Awards, paid to or accrued for all Directors for services in all capacities during the year ended 31 December 2009 was £6.2 million ($9.6 million). The remuneration of individual Directors is set out below in pounds sterling and US dollars. All salaries, fees, bonuses and other benefits for Directors are established in pounds sterling.
Directors' remuneration - pounds sterling
| Name | Salary and fees £000 | Bonus Cash £000 | Bonus Shares1 £000 | Taxable benefits £000 | Other payments and allowances £000 | Total 2009 £000 | Total 2008 £000 | Total 2007 £000 |
|---|---|---|---|---|---|---|---|---|
| Louis Schweitzer | 325 | - | - | - | - | 325 | 303 | 260 |
| David Brennan | 9733 | 1,167 | 584 | 26 | 4362 | 3,186 | 2,506 | 2,150 |
| Simon Lowth | 550 | 550 | 275 | 8 | 434 | 1,4268 | 1,304 | 172 |
| Bo Angelin | 70 | - | - | - | - | 70 | 63 | 21 |
| John Buchanan | 110 | - | - | - | - | 110 | 96 | 69 |
| Jean-Philippe Courtois | 75 | - | - | - | - | 75 | 58 | - |
| Jane Henney | 85 | - | - | - | - | 85 | 76 | 57 |
| Michele Hooper | 100 | - | - | - | - | 100 | 90 | 64 |
| Rudy Markham | 75 | - | - | - | - | 75 | 23 | - |
| Nancy Rothwell | 92 | - | - | - | - | 92 | 80 | 54 |
| John Varley | 95 | - | - | - | - | 95 | 83 | 56 |
| Marcus Wallenberg | 60 | - | - | - | - | 60 | 53 | 40 |
| Former Directors | ||||||||
| John Patterson6 | 135 | 187 | - | 3 | 1215 | 4468 | 1,081 | 982 |
| Håkan Mogren7 | 33 | - | - | - | - | 33 | 100 | 100 |
| Others | - | - | - | - | - | - | - | 463 |
| Total | 2,778 | 1,904 | 859 | 37 | 600 | 6,178 | 5,916 | 4,488 |
Directors' remuneration - US dollars
| Name | Salary and fees $000 | Bonus Cash $000 | Bonus Shares1 $000 | Taxable benefits $000 | Other payments and allowances $000 | Total 2009 $000 | Total 2008 $000 | Total 2007 $000 |
|---|---|---|---|---|---|---|---|---|
| Louis Schweitzer | 504 | - | - | - | - | 504 | 567 | 520 |
| David Brennan | 1,5083 | 1,808 | 905 | 40 | 6762 | 4,937 | 4,692 | 4,300 |
| Simon Lowth | 852 | 852 | 426 | 12 | 674 | 2,2098 | 2,442 | 345 |
| Bo Angelin | 108 | - | - | - | - | 108 | 118 | 42 |
| John Buchanan | 170 | - | - | - | - | 170 | 180 | 138 |
| Jean-Philippe Courtois | 116 | - | - | - | - | 116 | 109 | - |
| Jane Henney | 132 | - | - | - | - | 132 | 142 | 114 |
| Michele Hooper | 155 | - | - | - | - | 155 | 169 | 128 |
| Rudy Markham | 116 | - | - | - | - | 116 | 43 | - |
| Nancy Rothwell | 143 | - | - | - | - | 143 | 150 | 108 |
| John Varley | 147 | - | - | - | - | 147 | 155 | 113 |
| Marcus Wallenberg | 93 | - | - | - | - | 93 | 99 | 80 |
| Former Directors | ||||||||
| John Patterson6 | 209 | 290 | - | 5 | 1885 | 6928 | 2,024 | 1,965 |
| Håkan Mogren7 | 51 | - | - | - | - | 51 | 187 | 200 |
| Others | - | - | - | - | - | - | - | 929 |
| Total | 4,304 | 2,950 | 1,331 | 57 | 931 | 9,573 | 11,077 | 8,982 |
- 1
- These figures represent that portion of the 2009 bonuses required to be deferred into Shares to be held for a three-year period, as explained in the Bonus share deferral requirements section.
- 2
- Relates to relocation allowances, a car allowance and cash payments in respect of dividends accrued on vesting of LTI share plan awards.
- 3
- This figure includes a sum of $83,000/£54,000 in respect of member contributions to the AstraZeneca Executive Deferred Compensation Plan which were paid into the plan by means of a salary sacrifice (see the Defined contribution arrangements section for further details).
- 4
- Relates to remaining cash following selection of benefits within AstraZeneca's UK flexible benefits programme.
- 5
- Relates to cash payments in respect of dividends accrued on vesting of LTI share plan awards and remaining cash following selection of benefits within AstraZeneca's UK flexible benefits programme.
- 6
- Part-year only as ceased to be a Director on 31 March 2009.
- 7
- Part-year only as ceased to be a Director on 30 April 2009.
- 8
- Does not include a cash allowance received in lieu of pension (see the Defined contribution arrangements section for further details).
- For John Patterson, member contributions to the AstraZeneca Pension Fund of only a minimal amount for 2009 were paid through salary sacrifice, and as such no employee contributions are shown above or included within emoluments.
In the tables above and in the Pensions section, salaries have been converted between pounds sterling and US dollars at the average exchange rate for the year in question. These rates were:
| GBP/USD | |
|---|---|
| 2009 | 0.645 |
| 2008 | 0.534 |
| 2007 | 0.500 |
Executive Directors were also granted Share Awards and Option Awards. Details of share options granted to, and exercised by, Directors and the aggregate of gains realised on the exercise of options, and of awards under the LTI plans, in the year are given in the Share options section and in the Gains by Directors on exercise of share options section.
No Director has a family relationship with any other Director.