Skip Links

Notes to the Financial Statements (Group)

1 Product revenue information

2009
$m
2008
$m
2007
$m
Gastrointestinal:
Nexium 4,959 5,200 5,216
Losec/Prilosec 946 1,055 1,143
Others 106 89 84
Total Gastrointestinal 6,011 6,344 6,443
Cardiovascular:
Crestor 4,502 3,597 2,796
Seloken/Toprol-XL 1,443 807 1,438
Atacand 1,436 1,471 1,287
Zestril 184 236 295
Plendil 241 268 271
Onglyza™ 11 - -
Others 559 584 599
Total Cardiovascular 8,376 6,963 6,686
Respiratory:
Symbicort 2,294 2,004 1,575
Pulmicort 1,310 1,495 1,454
Rhinocort 264 322 354
Oxis 63 71 86
Others 201 236 242
Total Respiratory 4,132 4,128 3,711
Oncology:
Arimidex 1,921 1,857 1,730
Casodex 844 1,258 1,335
Zoladex 1,086 1,138 1,104
Iressa 297 265 238
Faslodex 262 249 214
Nolvadex 88 85 83
Abraxane™ - 64 62
Ethyol 15 28 43
Others 5 10 10
Total Oncology 4,518 4,954 4,819
Neuroscience:
Seroquel 4,866 4,452 4,027
Local anaesthetics 599 605 557
Zomig 434 448 434
Diprivan 290 278 263
Others 48 54 59
Total Neuroscience 6,237 5,837 5,340
Infection and Other:
Merrem 872 897 773
Synagis 1,082 1,230 618
FluMist 145 104 53
H1N1 Influenza Vaccine 389 - -
Other Products 143 220 270
Total Infection and Other 2,631 2,451 1,714
Aptium Oncology 393 395 402
Astra Tech 506 529 444
Total 32,804 31,601 29,559

Financial
Review

"Looking forward, our plans to manage the business ... should generate strong cash flow to provide for the needs of the business and shareholder returns."

Find out more

Download
Report

AstraZeneca Annual Report and Form 20-F Information 2009

English (PDF 5.8Mb)
Swedish (PDF 3.3Mb)