Market definitions
| North America | Rest of World | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Other Established Markets | Emerging Markets | ||||||||
| Western Europe | Japan | Australasia | Emerging Europe | China | Emerging Asia Pacific | Other Emerging | |||
| US | Austria | Japan | Australia | Albania* | China | Bangladesh* | Egypt | ||
| Canada | Belgium | New Zealand | Belarus* | Cambodia* | Gulf States | ||||
| Denmark | Bosnia-Herzegovina* | Hong Kong | Latin America | ||||||
| Finland | Bulgaria* | India | Lebanon | ||||||
| France | Croatia* | Indonesia* | Maghreb | ||||||
| Germany | Czech Republic | Laos* | Saudi Arabia | ||||||
| Greece | Estonia* | Malaysia | South Africa | ||||||
| Holland | Georgia* | Philippines | |||||||
| Iceland* | Hungary* | Singapore | |||||||
| Ireland | Kazakhstan* | South Korea | |||||||
| Italy | Latvia* | Sri Lanka* | |||||||
| Luxembourg* | Lithuania* | Taiwan | |||||||
| Norway | Macedonia* | Thailand | |||||||
| Portugal | Poland | Vietnam* | |||||||
| Spain | Romania* | ||||||||
| Sweden | Russia* | ||||||||
| Switzerland | Serbia/Montenegro* | ||||||||
| UK | Slovakia | ||||||||
| Slovenia* | |||||||||
| Turkey | |||||||||
| Ukraine* | |||||||||
- Established Markets means North America and Other Established Markets.
- Latin America includes Argentina, Brazil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Peru and Venezuela.
- Gulf States includes Bahrain*, Dubai*, Kuwait*, Oman*, Qatar* and UAE.
- Maghreb means Algeria, Morocco and Tunisia*.
- *IMS Health data is not available or AstraZeneca does not subscribe for IMS Health data for these countries.
- The above table is not an exhaustive list of all the countries in which AstraZeneca operates.