Share options
The interests of Directors, and of former Directors who served during 2008, in options to subscribe for Ordinary Shares in the Company, which include options granted under the AstraZeneca Share Option Plan, the AstraZeneca Savings-Related Share Option Plan and the 1994 Executive Share Option Scheme, together with options granted and exercised during 2008, are included in the following table. All grants in 2008 were made under the AstraZeneca Share Option Plan, unless otherwise indicated.
| Number of Ordinary Shares under option |
Exercise price per Ordinary Share1 |
Market price at date of exercise |
First day exercisable2, 3 |
Last day exercisable2,3 |
||
|---|---|---|---|---|---|---|
| Håkan Mogren | At 1 Jan 2008 | 244,896 | 2848p | 13.12.02 | 24.03.13 | |
| – market price above option price | – | N/A | N/A | N/A | ||
| – market price at or below option price | 244,896 | 2848p | 13.12.02 | 24.03.13 | ||
| At 31 Dec 2008 | 244,896 | 2848p | 13.12.02 | 24.03.13 | ||
| – market price above option price | 139,530 | 2499p | 13.12.02 | 24.03.13 | ||
| – market price at or below option price | 105,366 | 3309p | 23.08.03 | 27.03.12 | ||
| David Brennan | At 1 Jan 2008 – options over ADSs | 355,246 | $45.22 | 16.03.03 | 23.03.15 | |
| At 1 Jan 2008 – options over Ordinary Shares | 239,103 | 2839p | 24.03.09 | 29.03.17 | ||
| – market price above option price (ADSs) | 110,987 | $40.35 | 24.03.08 | 23.03.15 | ||
| – market price above option price (Ordinary Shares) | – | N/A | N/A | N/A | ||
| – market price at or below option price (ADSs) | 244,259 | $47.44 | 16.03.03 | 25.03.14 | ||
| – market price at or below option price (Ordinary Shares) | 239,103 | 2839p | 24.03.09 | 29.03.17 | ||
| Granted | 193,856 | 1882p | 28.03.11 | 27.03.18 | ||
| At 31 Dec 2008 – options over ADSs | 355,246 | $45.22 | 16.03.03 | 23.03.15 | ||
| At 31 Dec 2008 – options over Ordinary Shares | 432,959 | 2410p | 24.03.09 | 27.03.18 | ||
| – market price above option price (ADSs) | 110,987 | $40.35 | 24.03.08 | 23.03.15 | ||
| – market price above option price (Ordinary Shares) | 322,318 | 2226p | 30.03.10 | 27.03.18 | ||
| – market price at or below option price (ADSs) | 244,259 | $47.44 | 16.03.03 | 25.03.14 | ||
| – market price at or below option price (Ordinary Shares) | 110,641 | 2949p | 24.03.09 | 18.05.16 | ||
| Simon Lowth | At 1 Jan 2008 | 18,665 | 2210p | 16.11.10 | 15.11.17 | |
| – market price above option price | – | N/A | N/A | N/A | ||
| – market price at or below option price | 18,665 | 2210p | 16.11.10 | 15.11.17 | ||
| Granted | 70,138 | 1882p | 28.03.11 | 27.03.18 | ||
| At 31 Dec 2008 | 88,803 | 1951p | 16.11.10 | 27.03.18 | ||
| – market price above option price | 88,803 | 1951p | 16.11.10 | 27.03.18 | ||
| – market price at or below option price | – | N/A | N/A | N/A | ||
| John Patterson | At 1 Jan 2008 | 237,159 | 2735p | 25.03.02 | 29.03.17 | |
| – market price above option price | 53,282 | 2129p | 01.12.07 | 23.03.15 | ||
| – market price at or below option price | 183,877 | 2911p | 25.03.02 | 29.03.17 | ||
| Granted | 68,862 | 1882p | 28.03.11 | 27.03.18 | ||
| Exercised | 374 | 1756p | 2110p | 01.12.07 | 31.05.08 | |
| Exercised | 251 | 2262p | 2110p | 01.12.07 | 31.05.08 | |
| At 31 Dec 2008 | 305,396 | 2544p | 25.03.02 | 27.03.18 | ||
| – market price above option price | 213,606 | 2279p | 25.03.02 | 27.03.18 | ||
| – market price at or below option price | 91,790 | 3163p | 23.08.03 | 23.03.16 | ||
1Exercise prices at 1 January and 31 December are weighted averages.
2First and last exercise dates of groups of options, within which period there are shorter exercise periods.
3UK date convention applies.