Skip to main content

Notes to the Financial Statements (Group)

6 Product revenue information

Download Excel table (see terms of use page)

  2008
$m
2007
$m
2006
$m
Gastrointestinal:
Nexium 5,200 5,216 5,182
Losec/Prilosec 1,055 1,143 1,371
Others 89 84 78
Total Gastrointestinal 6,344 6,443 6,631
Cardiovascular:      
Crestor 3,597 2,796 2,028
Seloken/Toprol-XL 807 1,438 1,795
Atacand 1,471 1,287 1,110
Zestril 236 295 307
Plendil 268 271 275
Others 584 599 603
Total Cardiovascular 6,963 6,686 6,118
Respiratory:      
Symbicort 2,004 1,575 1,184
Pulmicort 1,495 1,454 1,292
Rhinocort 322 354 360
Oxis 71 86 88
Others 236 242 227
Total Respiratory 4,128 3,711 3,151
Oncology:      
Arimidex 1,857 1,730 1,508
Casodex 1,258 1,335 1,206
Zoladex 1,138 1,104 1,008
Iressa 265 238 237
Faslodex 249 214 186
Nolvadex 85 83 89
Abraxane® 64 62 18
Ethyol 28 43
Others 10 10 10
Total Oncology 4,954 4,819 4,262
Neuroscience:      
Seroquel 4,452 4,027 3,416
Local anaesthetics 605 557 529
Zomig 448 434 398
Diprivan 278 263 304
Others 54 59 57
Total Neuroscience 5,837 5,340 4,704
Infection and Other:      
Merrem 897 773 604
Synagis 1,230 618
FluMist 104 53
Other Products 220 270 271
Total Infection and Other 2,451 1,714 875
 
Aptium Oncology
395 402 374
Astra Tech 529 444 360
Total 31,601 29,559 26,475

Back to the top

DOWNLOAD REPORT

Annual Report coverOur report is available to download in either English or Swedish

CORPORATE RESPONSIBILITY

Corporate Responsibility coverFind out more about our commitment to responsible business

GLOSSARY

Abbreviations/expressions and their meanings, when used on this website

FEEDBACK

Your opinions and comments are very important to us