Skip to main content

Notes to the Financial Statements (Group)

5 Segment information

The Group’s activities are in one business segment, pharmaceuticals. There are no other significant classes of business, either singularly or in aggregate.

Geographic areas

The tables below show information by geographic area and, for revenue and property, plant and equipment, material countries. The figures show the revenue, operating profit and profit before tax made by companies located in that area/country, together with segment assets, segment assets acquired, net operating assets and property, plant and equipment owned by the same companies; export sales and the related profit are included in the area/country from which those sales were made.

  Revenue 
  2008 
$m
 
2007 
$m 
2006 
$m 
UK
External
1,910  1,981  1,686 
Intra-Group 8,460  6,506  6,123 
  10,370  8,487  7,809 
Continental Europe
Belgium
380  387  344 
France 1,945  1,806  1,641 
Germany 1,225  1,164  1,113 
Italy 1,145  1,111  1,075 
Spain 832  840  723 
Sweden 1,135  985  843 
Others 2,696  2,291  1,929 
Intra-Group 3,895  4,123  4,314 
  13,253  12,707  11,982 
The Americas
Canada
1,269  1,145  1,031 
US 13,657  13,404  12,381 
Others 1,155  872  673 
Intra-Group 1,169  786  351 
  17,250  16,207  14,436 
Asia, Africa & Australasia
Australia
763  631  481 
Japan 1,861  1,585  1,433 
China 627  403  224 
Others 1,001  954  898 
Intra-Group 78  56  49 
  4,330  3,629  3,085 
Continuing operations 45,203  41,030  37,312 
Intra-Group eliminations (13,602) (11,471) (10,837)
  31,601  29,559  26,475 

Export sales from the UK totalled $9,439m for the year ended 31 December 2008 (2007: $7,546m; 2006: $7,012m).

Intra-Group pricing is determined on an arm’s length basis.

  Operating profit Profit before tax
Profit from 2008
$m
2007
$m
2006
$m
2008
$m
2007
$m
2006
$m
UK 2,907 2,060 1,852 2,612 1,828 1,936
Continental Europe 3,136 2,894 3,648 3,233 2,964 3,700
The Americas 2,705 2,734 2,437 2,440 2,781 2,627
Asia, Africa & Australasia 396 406 279 396 410 280
Continuing operations 9,144 8,094 8,216 8,681 7,983 8,543
  Total assets
  2008
$m
2007
$m
2006
$m
UK 9,270 12,003 13,346
Continental Europe 6,229 7,311 6,937
The Americas 26,215 24,175 6,334
Asia, Africa & Australasia 2,489 2,217 1,950
Income tax receivable 2,581 2,251 1,365
Continuing operations 46,784 47,957 29,932
  Assets acquired1 Net operating assets2
  2008
$m
2007
$m
2006
$m
2008
$m
2007
$m
2006
$m
UK 440 929 2,282 4,234 5,043 4,977
Continental Europe 295 624 440 3,683 4,972 4,820
The Americas 3,252 17,858 292 21,033 19,742 2,081
Asia, Africa & Australasia 67 48 50 1,732 1,510 1,270
Continuing operations 4,054 19,459 3,064 30,682 31,267 13,148

1 Included in ‘assets acquired’ are those assets that are expected to be used during more than one period (property, plant and equipment, goodwill and intangible assets).

2 ‘Net operating assets’ exclude short-term investments, cash, short-term borrowings, loans, retirement benefit obligations and non-operating receivables and payables.

  Property, plant and equipment
  2008
$m
2007
$m
2006
$m
UK 1,750 2,490 2,508
Sweden 1,722 2,204 2,104
US 2,200 1,915 1,172
Rest of the world 1,371 1,689 1,669
Continuing operations 7,043 8,298 7,453

Geographic markets

The table below shows revenue in each geographic market in which customers are located.

  2008
$m
2007
$m
2006
$m
UK 994 1,003 850
Continental Europe 9,937 9,138 8,053
The Americas 15,945 15,459 14,213
Asia, Africa & Australasia 4,725 3,959 3,359
Continuing operations 31,601 29,559 26,475

Back to the top

DOWNLOAD REPORT

Annual Report coverOur report is available to download in either English or Swedish

CORPORATE RESPONSIBILITY

Corporate Responsibility coverFind out more about our commitment to responsible business

GLOSSARY

Abbreviations/expressions and their meanings, when used on this website

FEEDBACK

Your opinions and comments are very important to us