Group financial record
Download Excel table (see terms of use page)
| For the year ended 31 December | 2004 $m |
2005 $m |
2006 $m |
2007 $m |
2008 $m |
|---|---|---|---|---|---|
| Revenue and profits Revenue |
21,426 | 23,950 | 26,475 | 29,559 | 31,601 |
| Cost of sales | (5,193) | (5,356) | (5,559) | (6,419) | (6,598) |
| Distribution costs | (177) | (211) | (226) | (248) | (291) |
| Research and development | (3,467) | (3,379) | (3,902) | (5,162) | (5,179) |
| Selling, general and administrative costs | (8,268) | (8,695) | (9,096) | (10,364) | (10,913) |
| Other operating income and expense | 226 | 193 | 524 | 728 | 524 |
| Operating profit | 4,547 | 6,502 | 8,216 | 8,094 | 9,144 |
| Profit on sale of interest in joint venture | 219 | – | – | – | – |
| Finance income | 532 | 665 | 888 | 959 | 854 |
| Finance expense | (454) | (500) | (561) | (1,070) | (1,317) |
| Profit before tax | 4,844 | 6,667 | 8,543 | 7,983 | 8,681 |
| Taxation | (1,161) | (1,943) | (2,480) | (2,356) | (2,551) |
| Profit for the period | 3,683 | 4,724 | 6,063 | 5,627 | 6,130 |
| Attributable to: Equity holders of the Company |
3,664 | 4,706 | 6,043 | 5,595 | 6,101 |
| Minority interests | 19 | 18 | 20 | 32 | 29 |
| Earnings per share Earnings per $0.25 Ordinary Share (basic) |
$2.18 | $2.91 | $3.86 | $3.74 | $4.20 |
| Earnings per $0.25 Ordinary Share (diluted) | $2.18 | $2.91 | $3.85 | $3.73 | $4.20 |
| Dividends | $0.835 | $1.025 | $1.410 | $1.750 | $1.900 |
| Return on revenues Operating profit as a percentage of revenues |
21.2% | 27.2% | 31.0% | 27.4% | 28.9% |
| Ratio of earnings to fixed charges | 93.6 | 85.6 | 92.7 | 15.6 | 13.5 |
| At 31 December | 2004 $m |
2005 $m |
2006 $m |
2007 $m |
2008 $m |
|---|---|---|---|---|---|
| Balance sheet Property, plant and equipment, goodwill and intangible assets |
11,147 | 9,697 | 11,657 | 29,649 | 29,240 |
| Other investments | 262 | 256 | 119 | 182 | 156 |
| Deferred tax assets | 1,218 | 1,117 | 1,220 | 1,044 | 1,236 |
| Current assets | 13,025 | 13,770 | 16,936 | 17,082 | 16,152 |
| Total assets | 25,652 | 24,840 | 29,932 | 47,957 | 46,784 |
| Current liabilities | (6,587) | (6,839) | (9,447) | (15,187) | (13,320) |
| Non-current liabilities | (4,568) | (4,310) | (5,069) | (17,855) | (17,404) |
| Net assets | 14,497 | 13,691 | 15,416 | 14,915 | 16,060 |
| Share capital | 411 | 395 | 383 | 364 | 362 |
| Reserves attributable to equity holders | 13,993 | 13,202 | 14,921 | 14,414 | 15,550 |
| Minority equity interests | 93 | 94 | 112 | 137 | 148 |
| Total equity and reserves | 14,497 | 13,691 | 15,416 | 14,915 | 16,060 |
| For the year ended 31 December | 2004 $m |
2005 $m |
2006 $m |
2007 $m |
2008 $m |
|---|---|---|---|---|---|
| Cash flows Net cash inflow/(outflow) from: Operating activities |
4,817 |
6,743 |
7,693 |
7,510 |
8,742 |
| Investing activities | 970 | (1,182) | (272) | (14,887) | (3,896) |
| Financing activities | (2,761) | (4,572) | (5,366) | 6,051 | (6,362) |
| 3,026 | 989 | 2,055 | (1,326) | (1,516) |
Ratio of earnings to fixed charges
For the purpose of computing these ratios, earnings consist of the income from continuing ordinary activities before taxation of Group companies and income received from companies owned 50% or less, plus fixed charges. Fixed charges consist of interest on all indebtedness, amortisation of debt discount and expense and that portion of rental expense representative of the interest factor.
DOWNLOAD REPORT
CORPORATE RESPONSIBILITY
Find out more about our commitment to responsible business
GLOSSARY
Abbreviations/expressions and their meanings, when used on this website
FEEDBACK
Your opinions and comments are very important to us
Our report is available to download in either