Consolidated Cash Flow Statement for the Year Ended 31 December
Download Excel table (see terms of use page)
| |
Notes |
2008 $m |
2007 $m |
2006 $m |
|---|---|---|---|---|
| Cash flows from operating activities Profit before tax |
8,681 | 7,983 | 8,543 | |
| Finance income and expense | 2 | 463 | 111 | (327) |
| Depreciation, amortisation and impairment | 2,620 | 1,856 | 1,345 | |
| Increase in trade and other receivables | (1,032) | (717) | (470) | |
| Decrease in inventories | 185 | 442 | 158 | |
| Increase/(decrease) in trade and other payables | 637 | (168) | 420 | |
| Other non-cash movements | 87 | 901 | 263 | |
| Cash generated from operations | 11,641 | 10,408 | 9,932 | |
| Interest paid | (690) | (335) | (70) | |
| Tax paid | (2,209) | (2,563) | (2,169) | |
| Net cash inflow from operating activities | 8,742 | 7,510 | 7,693 | |
| Cash flows from investing activities Acquisitions of business operations |
22 | – | (14,891) | (1,148) |
| Movement in short term investments and fixed deposits | 1 | 894 | 1,120 | |
| Purchase of property, plant and equipment | (1,095) | (1,130) | (794) | |
| Disposal of property, plant and equipment | 38 | 54 | 35 | |
| Purchase of intangible assets | (2,944) | (549) | (545) | |
| Disposal of intangible assets | – | – | 661 | |
| Purchase of non-current asset investments | (40) | (35) | (17) | |
| Disposal of non-current asset investments | 32 | 421 | 68 | |
| Interest received | 149 | 358 | 352 | |
| Payments made by subsidiaries to minority interests | (37) | (9) | (4) | |
| Net cash outflow from investing activities | (3,896) | (14,887) | (272) | |
| Net cash inflow/(outflow) before financing activities | 4,846 | (7,377) | 7,421 | |
| Cash flows from financing activities Proceeds from issue of share capital |
159 | 218 | 985 | |
| Re-purchase of shares | (610) | (4,170) | (4,147) | |
| Issue of loans | 787 | 9,692 | – | |
| Repayment of loans | – | (1,165) | – | |
| Dividends paid | (2,739) | (2,641) | (2,220) | |
| Movement in short term borrowings | (3,959) | 4,117 | 16 | |
| Net cash (outflow)/inflow from financing activities | (6,362) | 6,051 | (5,366) | |
| Net (decrease)/increase in cash and cash equivalents in the period | (1,516) | (1,326) | 2,055 | |
| Cash and cash equivalents at beginning of the period | 5,727 | 6,989 | 4,895 | |
| Exchange rate effects | (88) | 64 | 39 | |
| Cash and cash equivalents at the end of the period | 13 | 4,123 | 5,727 | 6,989 |
DOWNLOAD REPORT
CORPORATE RESPONSIBILITY
Find out more about our commitment to responsible business
GLOSSARY
Abbreviations/expressions and their meanings, when used on this website
FEEDBACK
Your opinions and comments are very important to us
Our report is available to download in either