Consolidated Balance Sheet at 31 December
Download Excel table (see terms of use page)
| |
Notes |
2008 $m |
2007 $m |
2006 $m |
|---|---|---|---|---|
| Assets Non-current assets |
||||
| Property, plant and equipment | 7 | 7,043 | 8,298 | 7,453 |
| Goodwill | 8 | 9,874 | 9,884 | 1,097 |
| Intangible assets | 9 | 12,323 | 11,467 | 3,107 |
| Other investments | 10 | 156 | 182 | 119 |
| Deferred tax assets | 3 | 1,236 | 1,044 | 1,220 |
| 30,632 | 30,875 | 12,996 | ||
| Current assets Inventories |
11 | 1,636 | 2,119 | 2,250 |
| Trade and other receivables | 12 | 7,261 | 6,668 | 5,561 |
| Other investments | 10 | 388 | 177 | 657 |
| Income tax receivable | 2,581 | 2,251 | 1,365 | |
| Cash and cash equivalents | 13 | 4,286 | 5,867 | 7,103 |
| 16,152 | 17,082 | 16,936 | ||
| Total assets | 46,784 | 47,957 | 29,932 | |
| Liabilities Current liabilities |
||||
| Interest bearing loans and borrowings | 14 | (993) | (4,280) | (136) |
| Trade and other payables | 17 | (7,178) | (6,968) | (6,295) |
| Provisions | 18 | (600) | (387) | (39) |
| Income tax payable | (4,549) | (3,552) | (2,977) | |
| (13,320) | (15,187) | (9,447) | ||
| Non-current liabilities Interest bearing loans and borrowings |
14 | (10,855) | (10,876) | (1,087) |
| Deferred tax liabilities | 3 | (3,126) | (4,119) | (1,559) |
| Retirement benefit obligations | 23 | (2,732) | (1,998) | (1,842) |
| Provisions | 18 | (542) | (633) | (327) |
| Other payables | 17 | (149) | (229) | (254) |
| (17,404) | (17,855) | (5,069) | ||
| Total liabilities | (30,724) | (33,042) | (14,516) | |
| Net assets | 16,060 | 14,915 | 15,416 | |
|
Equity Capital and reserves attributable to equity holders of the Company |
||||
| Share capital | 20 | 362 | 364 | 383 |
| Share premium account | 19 | 2,046 | 1,888 | 1,671 |
| Capital redemption reserve | 19 | 94 | 91 | 71 |
| Merger reserve | 19 | 433 | 433 | 433 |
| Other reserves | 19 | 1,405 | 1,378 | 1,398 |
| Retained earnings | 19 | 11,572 | 10,624 | 11,348 |
| 15,912 | 14,778 | 15,304 | ||
| Minority equity interests | 19 | 148 | 137 | 112 |
| Total equity | 19 | 16,060 | 14,915 | 15,416 |
The Financial Statements comprising the Consolidated Income Statement, the Consolidated Balance Sheet, the Consolidated Cash Flow Statement, the Consolidated Statement of Recognised Income and Expense, the Accounting Policies, Notes 1 to 27 and the Principal Subsidiaries were approved by the Board of Directors on 29 January 2009 and were signed on its behalf by:
DAVID R BRENNAN
Director
SIMON LOWTH
Director
DOWNLOAD REPORT
CORPORATE RESPONSIBILITY
Find out more about our commitment to responsible business
GLOSSARY
Abbreviations/expressions and their meanings, when used on this website
FEEDBACK
Your opinions and comments are very important to us
Our report is available to download in either