Development pipeline at 31 January 2009
| Estimated filing date | |||||
|---|---|---|---|---|---|
| Therapy area | Compound | Mechanism | Areas under investigation | MAA | NDA |
| PHASE I NCEs | |||||
| Cardiovascular | AZD6482 | PI3K-beta inhibitor | thrombosis | ||
| AZD4017 | 11BHSD inhibitor | diabetes/obesity | |||
| Gastrointestinal | AZD2066 | metabotropic glutamate receptor 5 antagonist | GERD | ||
| AZD1386 | vanilloid receptor antagonist | GERD | |||
| Infection | MEDI-534 | RSV/PIV-3 vaccine | intranasal immunisation | ||
| MEDI-560 | PIV-3 vaccine | intranasal immunisation | |||
| MEDI-566 | pandemic influenza virus vaccine | pandemic influenza vaccine | |||
| AZD9639 (MEDI-564)1 | RSV F protein inhibitor | RSV treatment | |||
| CMV Vaccine | CMV vaccine | cytomegalovirus | |||
| MEDI-557 | YTE – extended half-life RSV MAb | RSV prophylaxis | |||
| MEDI-559 | RSV vaccine | RSV treatment | |||
| Neuroscience | AZD5904 | myeloperoxidase (MPO) inhibitor | multiple sclerosis | ||
| AZD3241 | myeloperoxidase (MPO) inhibitor | Parkinson’s disease | |||
| AZD2066 | metabotropic glutamate receptor 5 antagonist | chronic neuropathic pain | |||
| AZD6280 | GABA receptor subtype partial agonist | anxiety | |||
| TC-56191 | neuronal nicotinic receptor agonist | cognitive disorders in schizophrenia | |||
| AZD8529 | glutamatergic modulator | schizophrenia | |||
| AZD2516 | metabotropic glutamate receptor 5 antagonist | chronic neuropathic pain | |||
| AZD1446 | neuronal nicotinic receptor agonist | Alzheimer’s disease | |||
| AZD7268 | enkephalinergic receptor modulator | depression/anxiety | |||
| Oncology | AZD8931 | erbB kinase inhibitor | solid tumours | ||
| AZD7762 | CHK1 kinase inhibitor | solid tumours | |||
| AZD8330 (ARRY-424704)1 | MEK inhibitor | solid tumours | |||
| CAT-8015 | recombinant immunotoxin | haematological malignancies | |||
| MEDI-5381 | CD19 B cells | leukaemia/lymphoma | |||
| AZD8055 | TOR kinase inhibitor | range of tumours | |||
| AZD6918 | TRK inhibitor | solid tumours | |||
| AZD4769 | EGFR tyrosine kinase inhibitor | solid tumours | |||
| Respiratory & Inflammation | Pneumococcal vaccine1 | pneumococcal vaccine | Streptococcus pneumoniae | ||
| CAM-3001 | anti-GM-CSFR | rheumatoid arthritis | |||
| AZD8848 | asthma | ||||
| AZD8566 | CCR5 | rheumatoid arthritis | |||
| AZD8075 | CRTh2 antagonist | asthma/COPD | |||
| AZD5985 | CRTh2 antagonist | asthma/COPD | |||
| Estimated filing date | |||||
|---|---|---|---|---|---|
| Therapy area | Compound | Mechanism | Areas under investigation | MAA | NDA |
| PHASE II NCEs | |||||
| Cardiovascular | AZD0837 | direct thrombin inhibitor | thrombosis | 2012 | 2012 |
| AZD1305 | anti-arrhythmic | arrhythmias | |||
| AZD6370 | GK activator | diabetes | |||
| AZD1656 | GK activator | diabetes/obesity | |||
| Gastrointestinal | AZD3355 | inhibitor of transient lower oesophageal sphincterrelaxations (TLESR) | GERD | 2011 | 2011 |
| Infection | CytoFab™1 | anti-TNF-alpha polyclonal antibody | severe sepsis | ||
| EBV vaccine1 | Epstein-Barr virus vaccine | post-transplant proliferative disease | |||
| AZD7295 | NS 5a inhibitor | hepatitis C | |||
| Neuroscience | AZD34801 | neuronal nicotinic receptor agonist | Alzheimer’s disease | ||
| AZD6765 | NMDA receptor antagonist | depression | 2012 | 2012 | |
| AZD1940 | CB1 receptor agonist | nociceptive and neuropathic pain | |||
| AZD1386 | vanilloid receptor antagonist | chronic nociceptive pain | |||
| AZD2624 | NK receptor antagonist | schizophrenia | |||
| AZD2327 | enkephalinergic receptor modulator | anxiety and depression | |||
| AZD7325 | GABA receptor subtype partial agonist | anxiety | 2013 | 2012 | |
| Oncology | Recentin | VEGFR tyrosine kinase inhibitor | NSCLC | 2013 | 2013 |
| AZD62441 (ARRY-142886) | MEK inhibitor | solid tumours | 2014 | 2014 | |
| AZD2281 | PARP inhibitor | breast/ovarian cancer | 2012 | 2012 | |
| AZD0530 | SRC kinase inhibitor | solid tumours and haematological malignancies | |||
| AZD4877 | cell cycle agent | haematological malignancies | |||
| AZD1152 | aurora kinase inhibitor | haematological malignancies | 2011 | 2011 | |
| Respiratory & Inflammation | AZD9056 | ion channel blocker (P2X7) | rheumatoid arthritis | 2012 | 2012 |
| AZD5672 | chemokine receptor antagonist (CCR5) | rheumatoid arthritis | 2012 | 2012 | |
| AZD1981 | CRTh2 receptor antagonist | asthma/COPD | |||
| MEDI-528 | anti-IL-9 antibody | asthma | |||
| CAT-354 | anti-IL-13 antibody | asthma | |||
| AZD9668 | neutrophil elastase inhibitor | COPD | |||
| AZD1236 | matrix metallo-proteinase inhibitor | COPD | |||
| AZD3199 | iLABA | asthma/COPD | |||
| MEDI-563 | anti-IL-5R antibody | asthma | |||
| MEDI-545 | anti-IFN-alpha antibody | SLE, myositis | |||
| Estimated filing date | |||||
|---|---|---|---|---|---|
| Therapy area | Compound | Mechanism | Areas under investigation | MAA | NDA |
| PHASE II LINE EXTENSIONS | |||||
| Gastrointestinal | Nexium | proton pump inhibitor | extra-oesophageal reflux disease | 3Q 20092 | 3Q 20092 |
| Infection | Motavizumab | humanised MAb binding to RSV F protein | early and late treatment of RSV in paeds >1 yr | ||
| Estimated filing date | |||||
|---|---|---|---|---|---|
| Therapy area | Compound | Mechanism | Areas under investigation | MAA | NDA |
| PHASE III/REGISTRATIONS: NCEs | |||||
| Cardiovascular | Onglyza™1 | DPP-4 inhibitor | diabetes | Filed | Filed |
| Brilinta (AZD6140) | ADP receptor antagonist | arterial thrombosis | 4Q 2009 | 4Q 2009 | |
| Crestor/Trilipix™1 | statin + fibrate fixed combination | dyslipidaemia | 3Q 2009 | ||
| Dapagliflozin1 | SGLT2 inhibitor | diabetes | 2H 2010 | 2H 2010 | |
| Infection | Motavizumab | humanised MAb binding to RSV F protein | RSV prevention | TBD | Filed |
| Neuroscience | PN4001 | naproxen + esomeprazole | signs and symptoms of OA, RA and AS | 4Q 2009 | Mid 2009 |
| Oncology | Zactima | VEGFR/EGFR tyrosine kinase inhibitor with RET kinase activity | NSCLC | 2Q 2009 | 2Q 2009 |
| Recentin | VEGFR tyrosine kinase inhibitor | CRC | 2H 2010 | 2H 2010 | |
| Recentin | VEGFR tyrosine kinase inhibitor | recurrent glioblastoma | 2H 2010 | 2H 2010 | |
| ZD4054 | endothelin A receptor antagonist | hormone resistant prostate cancer | 2011 | 2011 | |
| Estimated filing date | |||||
|---|---|---|---|---|---|
| Therapy area | Compound | Mechanism | Areas under investigation | MAA | NDA |
| PHASE III LINE EXTENSIONS | |||||
| Cardiovascular | Atacand | angiotensin II antagonist | diabetic retinopathy | Published2 | Published2 |
| Atacand Plus | angiotensin II antagonist/thiazide diuretic | 32/12.5mg, 32/25mg for hypertension | Filed | ||
| Crestor | statin | outcomes in subjects with elevated CRP | 2Q 2009 | 2Q 2009 | |
| Onglyza™/Metformin FDC1 | DPP-4 inhibitor + biguanide FDC | diabetes | 2H 2010 | 4Q 2009 | |
| Dapagliflozin/Metformin FDC1 | SGLT2 inhibitor + biguanide FDC | diabetes | 2011 | 2011 | |
| Gastrointestinal | Nexium | proton pump inhibitor | peptic ulcer bleeding | Filed | Filed |
| Nexium Low Dose Aspirin™Combination | proton pump inhibitor | low dose Aspirin associated peptic ulcer | 3Q 2009 | 2Q 2009 | |
| Nexium | proton pump inhibitor | extra-oesophageal reflux disease | 3Q 20092 | 3Q 20092 | |
| Infection | FluMist | live, attenuated, intranasal influenza virus vaccine | influenza | Filed | Launched |
| Neuroscience | Seroquel | D2/5HT2 antagonist | bipolar maintenance | Filed | Launched |
| Seroquel | D2/5HT2 antagonist | bipolar depression | Approved | Launched | |
| Seroquel XR | D2/5HT2 antagonist | major depressive disorder | Filed | Filed | |
| Seroquel XR | D2/5HT2 antagonist | bipolar mania | Approved | Approved | |
| Seroquel XR | D2/5HT2 antagonist | bipolar depression | Approved | Approved | |
| Seroquel XR | D2/5HT2 antagonist | generalised anxiety disorder | Filed | Filed | |
| Oncology | Iressa | EGFR tyrosine kinase inhibitor | NSCLC | Filed | |
| Zactima | VEGFR/EGFR tyrosine kinase inhibitor with RET kinase activity | medullary thyroid cancer | 2H 2010 | 4Q 2009 | |
| Faslodex | oestrogen receptor antagonist | first line advanced breast cancer | |||
| Faslodex | oestrogen receptor antagonist | adjuvant | |||
| Respiratory & Inflammation | Symbicort pMDI | inhaled steroid/fast onset, long-acting ß2 agonist | asthma | Filed | Launched3 |
| Symbicort pMDI | inhaled steroid/fast onset, long-acting ß2 agonist | COPD | Filed | Filed | |
| Unit Dose Budesonide1,4 | inhaled steroid | asthma | |||
| Therapy area | Compound | Areas under investigation |
|---|---|---|
| DISCONTINUED NCEs | ||
| Cardiovascular | AZD1175 | diabetes/obesity |
| AZD2207 | diabetes/obesity | |
| Infection | AZD2836 | hepatitis C |
| Neuroscience | AZD3480 | cognitive disorders in schizophrenia |
| AZD0328 | Alzheimer’s disease | |
| AZD1704 | analgesia | |
| Oncology | MEDI-561 (IPI-504) | GIST |
| MEDI-561 (IPI-504) | solid tumours | |
| IPI-493 | solid tumours | |
| AZD4877 | solid tumours | |
| AZD1152 | solid tumours | |
| Respiratory & Inflammation | AZD4818 | COPD |
| Therapy area | Compound | Areas under investigation |
|---|---|---|
| DISCONTINUED LINE EXTENSIONS | ||
| Cardiovascular | Crestor outcomes end stage renal disease5 | renal disease |
1Partnered product.
2Publication only.
3US approval based on 12 years and above.
4Subject to review under the Hart-Scott-Rodino Act.
5Will proceed to publication.
COMMENTS
As disclosure of compound information is balanced by the business need to maintain confidentiality, information in relation to some compounds listed here has not been disclosed at this time.
Compounds in development are displayed by phase.