Shareholder information
| AstraZeneca | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Ordinary Shares in issue – millions | |||||
| At year end | 1,645 | 1,581 | 1,532 | 1,457 | 1,447 |
| Weighted average for year | 1,673 | 1,617 | 1,564 | 1,495 | 1,453 |
| Stock market price – per $0.25 Ordinary Share | |||||
| Highest (pence) | 2749 | 2837 | 3529 | 2984 | 2888 |
| Lowest (pence) | 1863 | 1861 | 2574 | 2093 | 1748 |
| At year end (pence) | 1889 | 2829 | 2744 | 2164 | 2807 |
QUICK LINKS
DOWNLOAD REPORT
CORPORATE RESPONSIBILITY
Find out more about our commitment to responsible business
GLOSSARY
Abbreviations/expressions and their meanings, when used on this website
FEEDBACK
Your opinions and comments are very important to us
Our report is available to download in