Exchange rates
For the periods up to April 1999, Astra accounted for and reported its results in Swedish kronor, whereas Zeneca accounted for and reported its results in sterling. Consistent with AstraZeneca’s decision to publish its Financial Statements in US dollars, the financial information in this document has been translated from kronor and sterling into US dollars at the following applicable exchange rates:
| SEK/USD | USD/GBP | |
|---|---|---|
| Average rates (profit and loss account, cash flow) | ||
| 1995 | 7.1100 | 1.5796 |
| 1996 | 6.7000 | 1.5525 |
| 1997 | 7.6225 | 1.6386 |
| 1998 | 7.9384 | 1.6603 |
| 1999 | 8.2189 | 1.6247 |
| End of year spot rates (balance sheet) | ||
| 1995 | 6.6500 | 1.5500 |
| 1996 | 6.8400 | 1.6900 |
| 1997 | 7.8500 | 1.6600 |
| 1998 | 8.0400 | 1.6600 |
| 1999 | 8.5130 | 1.6185 |
The following information relating to average and spot exchange rates used by AstraZeneca is provided for convenience:
| SEK/USD | USD/GBP | |
|---|---|---|
| Average rates (income statement, cash flow) | ||
| 2006 | 7.4472 | 1.8265 |
| 2007 | 6.7692 | 2.0003 |
| 2008 | 6.5130 | 1.8728 |
| End of year spot rates (balance sheet) |
||
| 2006 | 6.8824 | 1.9626 |
| 2007 | 6.4051 | 1.9932 |
| 2008 | 7.7740 | 1.4437 |
QUICK LINKS
DOWNLOAD REPORT
CORPORATE RESPONSIBILITY
Find out more about our commitment to responsible business
GLOSSARY
Abbreviations/expressions and their meanings, when used on this website
FEEDBACK
Your opinions and comments are very important to us
Our report is available to download in