Share options
The interests of Directors, and of former Directors who served during 2007, in options to subscribe for Ordinary Shares in the Company, which include options granted under the AstraZeneca Share Option Plan, the AstraZeneca Savings-Related Share Option Scheme and the 1994 Executive Share Option Scheme, together with options granted and exercised during 2007, are included in the following table. All grants in 2007 were made under the AstraZeneca Share Option Plan, unless otherwise indicated.
| Number of Ordinary Shares under option |
Exercise price per Ordinary Share1 |
Market price at date of exercise |
First day exercisable2,3 |
Last day exercisable2,3 |
|
|---|---|---|---|---|---|
| Håkan Mogren | |||||
| At 1 Jan 2007 | 244,896 | 2848p | 13.12.02 | 24.03.13 | |
| – market price above option price | 90,422 | 2364p | 16.03.00 | 24.03.13 | |
| – market price at or below option price | 154,474 | 3131p | 13.12.02 | 27.03.12 | |
| At 31 Dec 2007 | 244,896 | 2848p | 13.12.02 | 24.03.13 | |
| – market price above option price | – | n/a | n/a | n/a | |
| – market price at or below option price | 244,896 | 2848p | 13.12.02 | 24.03.13 | |
| David Brennan | |||||
| At 1 Jan 2007 – options over ADSs | 355,246 | $45.22 | 16.03.03 | 23.03.15 | |
| At 1 Jan 2007 – options over Ordinary Shares | 110,641 | 2949p | 24.03.09 | 18.05.16 | |
| – market price above option price | 355,246 | $45.22 | 16.03.03 | 23.03.15 | |
| – market price below option price | 110,641 | 2949p | 24.03.09 | 18.05.16 | |
| Granted 30 March 2007 | 128,462 | 2744p | 30.03.10 | 29.03.17 | |
| At 31 Dec 2007 – options over ADSs | 355,246 | $45.22 | 16.03.03 | 23.03.15 | |
| At 31 Dec 2007 – options over Ordinary Shares | 239,103 | 2839p | 24.03.09 | 29.03.17 | |
| – market price above options price (ADSs) | 110,987 | $40.35 | 24.03.08 | 23.03.15 | |
| – market price above option price (Ordinary Shares) | – | n/a | n/a | n/a | |
| – market price at or below option price (ADSs) | 244,259 | $47.44 | 16.03.03 | 25.03.14 | |
| – market price at or below option price (Ordinary Shares) | 239,103 | 2839p | 24.03.09 | 29.03.17 | |
| Simon Lowth | |||||
| At 1 Jan 2007 | – | n/a | n/a | n/a | |
| – market price above option price | – | n/a | n/a | n/a | |
| – market price at or below option price | – | n/a | n/a | n/a | |
| Granted 16 November 2007 | 18,665 | 2210p | 16.11.10 | 15.11.17 | |
| At 31 Dec 2007 | 18,665 | 2210p | 16.11.10 | 15.11.17 | |
| – market price above option price | – | n/a | n/a | n/a | |
| – market price at or below option price | 18,665 | 2210p | 16.11.10 | 15.11.17 | |
| John Patterson | |||||
| At 1 Jan 2007 | 192,574 | 2735p | 25.03.02 | 23.03.16 | |
| – market price above option price | 100,784 | 2344p | 25.03.02 | 23.03.15 | |
| – market price at or below option price | 91,790 | 3163p | 23.08.03 | 23.03.16 | |
| Granted 30 March 2007 | 44,142 | 2744p | 30.03.10 | 29.03.17 | |
| Granted 21 September 20074 | 443 | 2164p | 01.12.10 | 31.05.11 | |
| At 31 Dec 2007 | 237,159 | 2735p | 25.03.02 | 29.03.17 | |
| – market price above option price | 53,282 | 2129p | 01.12.07 | 23.03.15 | |
| – market price at or below option price | 183,877 | 2911p | 25.03.02 | 29.03.17 | |
| Jonathan Symonds | |||||
| At 1 Jan 2007 | 363,002 | 2618p | 01.10.00 | 23.03.16 | |
| – market price above option price | 225,809 | 2284p | 01.10.00 | 23.03.15 | |
| – market price at or below option price | 137,611 | 3166p | 23.08.03 | 23.03.16 | |
| Granted 30 March 2007 | 60,349 | 2744p | 30.03.10 | 29.03.17 | |
| Exercised | 30,656 | 2055p | 2577p | 01.10.00 | 30.09.07 |
| Exercised | 13,136 | 2398p | 2577p | 20.08.01 | 19.08.08 |
| Exercised | 29,342 | 2505p | 2577p | 25.08.02 | 24.08.09 |
| Exercised | 48,012 | 2231p | 2577p | 25.03.06 | 24.03.13 |
| Exercised | 44,049 | 2529p | 2577p | 26.03.07 | 25.03.14 |
| At 31 Jul 2007 | 258,5745 | 2825p | 23.08.03 | 29.03.17 | |
| – market price above option price | 60,614 | 2133p | 01.12.07 | 23.03.15 | |
| – market price at or below option price | 197,960 | 3037p | 23.08.03 | 29.03.17 |
1Exercise prices at 1 January and 31 December are weighted averages.
2First and last exercise dates of groups of options, within which period there are shorter exercise periods.
3UK date convention applies.
4Option granted under the AstraZeneca Savings Related Share Option Plan.
5This represents the balance as at 31 July 2007, the date of Jonathan Symonds’ resignation. In accordance with the plan rules, all Awards lapsed upon his resignation from the Company.
