Directors' interests in shares
Beneficial interests
The table below shows the interests at 31 December 2007 or on the date of resignation (if earlier) of the persons who on that date were Directors (including the interests of their Connected Persons, as such term is defined in the Companies Act 2006) in shares and debentures of AstraZeneca PLC. All such interests were beneficial except as otherwise stated. However, interests in Ordinary Shares or American Depositary Shares (ADSs) that are the subject of awards under the AstraZeneca Performance Share Plan, the AstraZeneca Deferred Bonus Plan or the AstraZeneca US Executive Performance Share Plan discussed elsewhere, are not included in the table below but are shown further below. None of the Directors has a beneficial interest in the shares of any of the Company’s subsidiaries. Between 31 December 2007 and 31 January 2008 there was no change in the interests in shares and debentures shown in the table below, with the exception of John Patterson who acquired a further 625 Ordinary Shares following the exercise of an option under the AstraZeneca Savings Related Share Option Plan.
| Director | Beneficial interest in Ordinary Shares at 1 Jan 2007 or appointment date | Change to beneficial interest |
Beneficial interest in Ordinary Shares at 31 Dec 2007 or resignation date |
|---|---|---|---|
| Louis Schweitzer | 4,000 | – | 4,000 |
| David Brennan | 111,788 | 3,856 | 115,644 |
| John Patterson | 8,015 | – | 8,015 |
| Simon Lowth1 | – | 850 | 850 |
| John Buchanan | 2,500 | – | 2,500 |
| Jane Henney | 500 | – | 500 |
| Michele Hooper | 500 | – | 500 |
| Håkan Mogren | 62,164 | – | 62,164 |
| Nancy Rothwell | 500 | – | 500 |
| John Varley | 500 | – | 500 |
| Marcus Wallenberg | 67,264 | – | 67,264 |
| Bo Angelin2 | – | 500 | 500 |
| Former Directors | |||
| Jonathan Symonds3 | 11,527 | – | 11,527 |
| Peter Bonfield4 | 500 | – | 500 |
| Joe Jimenez5 | 500 | – | 500 |
| Erna Möller4 | 2,718 | – | 2,718 |
1Part year only as appointed Director on 5 November 2007.
2Part year only as appointed Director on 25 July 2007.
3Part year only as ceased to be Director on 31 July 2007.
4Part year only as ceased to be Director on 26 April 2007.
5Part year only as ceased to be Director on 12 April 2007.
Unitised stock plans
David Brennan, in common with other participating executives in the US, has interests awarded to him prior to becoming Group CEO in the following: the AstraZeneca Executive Deferral Plan, the AstraZeneca Executive Deferred Compensation Plan and the AstraZeneca Savings and Security Plan. These are unitised stock plans into which the value of certain previous share incentive awards has been deferred (and are not incentive awards in their own right). Participants hold units in each plan, which represents a long-term equity interest in the Company. A unit comprises part cash and part ADSs. The overall unit value can be determined daily by taking the market value of the underlying ADSs and adding the cash position. The ADSs held within these units carry both voting and dividend rights. David Brennan is deemed to have a notional interest in these ADSs, calculated by reference to the fund value and the closing price of ADSs. Therefore, the number of ADSs in which a notional interest arises can vary daily as a consequence of stock price movements.
| Unitised stock plan | Net ADSs acquired/(disposed) during 2007 | ADSs held at 1 Jan 2007 |
ADSs held at 31 Dec 2007 |
|---|---|---|---|
| AstraZeneca Executive Deferral Plan | 76,071 | (12,282) | 63,789 |
| AstraZeneca Executive Deferred Compensation Plan | 29,103 | 1,279 | 30,382 |
| AstraZeneca Savings and Security Plan | 6,456 | 527 | 6,983 |
No Director or senior executive beneficially owns, or has options over, 1% or more of the outstanding shares of the Company, nor do they have different voting rights to other shareholders.
AstraZeneca Performance Share Plan
The interests of Directors and former Directors at 31 December 2007, or on the date of resignation (if earlier), in shares that are the subject of Awards under the AstraZeneca Performance Share Plan are not included in the table on the previous page but are shown below:
| Award | Numbers of shares | Award price | Grant date1 | Vesting date1 | Performance period1 |
|---|---|---|---|---|---|
| David Brennan | |||||
| 2006 Award | 73,109 | 2975p | 24.03.06 | 24.03.09 | 01.01.06 – 31.12.08 |
| 2006 Award | 19,092 | 2848p | 19.05.06 | 19.05.09 | 01.01.06 – 31.12.08 |
| Total at 1 Jan 2007 | 92,201 | ||||
| 2007 Award | 107,051 | 2744p | 30.03.07 | 30.03.10 | 01.01.07 – 31.12.09 |
| Total at 31 Dec 2007 | 199,252 | ||||
| John Patterson | |||||
| 2005 Award | 41,945 | 2241p | 29.06.05 | 29.06.08 | 01.01.05 – 31.12.07 |
| 2006 Award | 32,319 | 2975p | 24.03.06 | 24.03.09 | 01.01.06 – 31.12.08 |
| Total at 1 Jan 2007 | 74,264 | ||||
| 2007 Award | 36,785 | 2744p | 30.03.07 | 30.03.10 | 01.01.07 – 31.12.09 |
| Total at 31 Dec 2007 | 111,049 | ||||
| Simon Lowth | |||||
| Total at 5 Nov 2007 | – | ||||
| 2007 Award | 15,554 | 2210p | 16.11.07 | 16.11.10 | 01.01.07 – 31.12.09 |
| Total at 31 Dec 2007 | 15,554 | ||||
| Jonathan Symonds | |||||
| 2005 Award | 47,723 | 2241p | 29.06.05 | 29.06.08 | 01.01.05 – 31.12.07 |
| 2006 Award | 41,646 | 2975p | 24.03.06 | 24.03.09 | 01.01.06 – 31.12.08 |
| Total at 1 Jan 2007 | 89,369 | ||||
| 2007 Award | 50,291 | 2744p | 30.03.07 | 30.03.10 | 01.01.07 – 31.12.09 |
| Total at 31 Jul 2007 | 139,6602 | ||||
| Tom McKillop3 | |||||
| 2005 Award | 104,417 | 2241p | 29.06.05 | 29.06.08 | 01.01.05 – 31.12.07 |
| Total at 1 Jan 2007 | 104,417 | ||||
| Total at 31 Dec 2007 | 104,4174 | ||||
1UK date convention applies.
2This represents the balance as at 31 July 2007, the date of Jonathan Symonds’ resignation. In accordance with the plan rules, all Awards lapsed upon his resignation from the Company.
3Ceased to be a Director on 31 December 2005.
4To be pro-rated as described on page 74 of the 2005 Directors’ Remuneration Report.
US Executive Performance Share Plan
The interests of David Brennan at 31 December 2007 in ADSs of AstraZeneca PLC that are the subject of awards under the AstraZeneca US Executive Performance Share Plan (established in 2000) are not included in the above tables but are shown below. One ADS equals one Ordinary Share. The number of ADSs to which David Brennan may become unconditionally entitled on the vesting date will be determined by reference to AstraZeneca’s total shareholder return compared with that of other companies in the US Pharmaceutical Human Resources Association over the three year performance period from the date of first award.
| Award | Number of ADSs | Award price | Grant date1 | Vesting date1 | Performance period1 |
|---|---|---|---|---|---|
| David Brennan | |||||
| 2004 Award | 28,826 | $46.63 | 26.03.04 | 26.03.07 | 01.01.04 – 31.12.06 |
| 2005 Award | 27,877 | $40.35 | 24.03.05 | 24.03.08 | 01.01.05 – 31.12.07 |
| Total at 1 Jan 2007 | 56,703 | ||||
| Vesting of 2004 Award | (15,566)2 | ||||
| Lapse of 2004 Award | (13,260) | ||||
| Total at 31 Dec 2007 | 27,877 | ||||
1UK date convention applies.
2Vesting of 2004 Award was paid out in the form of ADSs. The ADS price on the vesting date was $54.73.
Deferred Bonus Plan
There is a requirement for SET members, including the Executive Directors, to defer a proportion of their bonus and to use it to acquire Ordinary Shares in the Company purchased on the market at the prevailing market price for a period of three years from the date on which the shares were first acquired. The proportion currently deferred into Ordinary Shares is one third of the pre-tax bonus for Executive Directors and one sixth for all other SET members. The interests of Directors and former Directors at 31 December 2007, or on the date of resignation (if earlier), in Ordinary Shares that are the subject of awards under these arrangements are not included in the table above but are shown below:
| Award | Number of shares | Award price | Grant date1 | Vesting date1 |
|---|---|---|---|---|
| David Brennan | ||||
| 2006 Award | 6,352 | 2639p | 24.02.06 | 24.02.09 |
| Total at 1 Jan 2007 | 6,352 | |||
| 2007 Award | 12,014 | 2911p | 23.02.07 | 23.02.10 |
| Total at 31 Dec 2007 | 18,366 | |||
| John Patterson | ||||
| 2006 Award | 6,623 | 2639p | 24.02.06 | 24.02.09 |
| Total at 1 Jan 2007 | 6,623 | |||
| 2007 Award | 5,600 | 2911p | 23.02.07 | 23.02.10 |
| Total at 31 Dec 2007 | 12,223 | |||
| Jonathan Symonds | ||||
| 2006 Award | 7,534 | 2639p | 24.02.06 | 24.02.09 |
| Total at 1 Jan 2007 | 7,534 | |||
| 2007 Award | 6,491 | 2911p | 23.02.07 | 23.02.10 |
| Total at 31 Jul 2007 | 14,0252 | |||
1UK date convention applies.
2This represents the balance as at 31 July 2007, the date of Jonathan Symonds’ resignation. In accordance with the plan rules, all Awards lapsed upon his resignation from the Company.
