| 2007 | 2006 | 2005 | 2007 compared to 2006 |
2006 compared to 2005 |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales $m |
Growth underlying $m |
Growth due to exchange effects $m |
Sales $m |
Growth underlying $m |
Growth due to exchange effects $m |
Sales $m |
Growth underlying % |
Growth reported % |
Growth underlying % |
Growth reported % |
|
| US | 13,366 | 917 | – | 12,449 | 1,678 | – | 10,771 | 7 | 7 | 16 | 16 |
| Canada | 1,145 | 54 | 60 | 1,031 | (11) | 66 | 976 | 5 | 11 | (1) | 6 |
| North America | 14,511 | 971 | 60 | 13,480 | 1,667 | 66 | 11,747 | 7 | 8 | 14 | 15 |
| Western Europe | 9,115 | 282 | 760 | 8,073 | 348 | (70) | 7,795 | 3 | 13 | 4 | 4 |
| Japan | 1,661 | 170 | (12) | 1,503 | 73 | (97) | 1,527 | 11 | 11 | 5 | (2) |
| Other Established ROW | 715 | 83 | 77 | 555 | (3) | (17) | 575 | 15 | 29 | (1) | (3) |
| Established ROW | 11,491 | 535 | 825 | 10,131 | 418 | (184) | 9,897 | 5 | 13 | 4 | 2 |
| Emerging Europe | 1,028 | 102 | 95 | 831 | 170 | (9) | 670 | 12 | 24 | 25 | 24 |
| China | 437 | 91 | 18 | 328 | 50 | 6 | 272 | 28 | 33 | 18 | 21 |
| Emerging Asia Pacific | 749 | 62 | 41 | 646 | 87 | 20 | 539 | 10 | 16 | 16 | 20 |
| Other Emerging ROW | 1,343 | 223 | 61 | 1,059 | 221 | 13 | 825 | 21 | 27 | 27 | 28 |
| Emerging ROW | 3,557 | 478 | 215 | 2,864 | 528 | 30 | 2,306 | 17 | 24 | 23 | 24 |
| Total Sales | 29,559 | 1,984 | 1,100 | 26,475 | 2,613 | (88) | 23,950 | 7 | 12 | 11 | 11 |
