Notes 6-10
- 6 Segment information
- 7 Product sales information
- 8 Property, plant and equipment
- 9 Goodwill
- 10 Intangible assets
7 PRODUCT SALES INFORMATION
Download table (see terms of use)
| 2007 $m |
2006 $m |
2005 $m |
|
|---|---|---|---|
| Gastrointestinal: | |||
| Nexium | 5,216 | 5,182 | 4,633 |
| Losec/Prilosec | 1,143 | 1,371 | 1,652 |
| Others | 84 | 78 | 70 |
| Total Gastrointestinal | 6,443 | 6,631 | 6,355 |
| Cardiovascular: | |||
| Crestor | 2,796 | 2,028 | 1,268 |
| Seloken/Toprol-XL | 1,438 | 1,795 | 1,735 |
| Atacand | 1,287 | 1,110 | 974 |
| Zestril | 295 | 307 | 332 |
| Plendil | 271 | 275 | 360 |
| Others | 599 | 603 | 663 |
| Total Cardiovascular | 6,686 | 6,118 | 5,332 |
| Respiratory: | |||
| Symbicort | 1,575 | 1,184 | 1,006 |
| Pulmicort | 1,454 | 1,292 | 1,162 |
| Rhinocort | 354 | 360 | 387 |
| Oxis | 86 | 88 | 91 |
| Others | 242 | 227 | 227 |
| Total Respiratory | 3,711 | 3,151 | 2,873 |
| Oncology: | |||
| Arimidex | 1,730 | 1,508 | 1,181 |
| Casodex | 1,335 | 1,206 | 1,123 |
| Zoladex | 1,104 | 1,008 | 1,004 |
| Iressa | 238 | 237 | 273 |
| Faslodex | 214 | 186 | 140 |
| Nolvadex | 83 | 89 | 114 |
| Abraxane® | 62 | 18 | – |
| Ethyol | 43 | – | – |
| Others | 10 | 10 | 10 |
| Total Oncology | 4,819 | 4,262 | 3,845 |
| Neuroscience: | |||
| Seroquel | 4,027 | 3,416 | 2,761 |
| Local anaesthetics | 557 | 529 | 511 |
| Zomig | 434 | 398 | 352 |
| Diprivan | 263 | 304 | 369 |
| Others | 59 | 57 | 66 |
| Total Neuroscience | 5,340 | 4,704 | 4,059 |
| Infection and Other: | |||
| Merrem | 773 | 604 | 505 |
| Synagis | 618 | – | – |
| FluMist | 53 | – | – |
| Other Products | 270 | 271 | 334 |
| Total Infection and Other | 1,714 | 875 | 839 |
| Aptium Oncology | 402 | 374 | 335 |
| Astra Tech | 444 | 360 | 312 |
| Total | 29,559 | 26,475 | 23,950 |
