Notes 1-5
- 1 Operating profit
- 2 Restructuring and synergy costs
- 3 Finance income and expense
- 4 Taxation
- 5 Earnings per $0.25 Ordinary Share
5 EARNINGS PER $0.25 ORDINARY SHARE
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Profit for the financial year ($m) | 5,595 | 6,043 | 4,706 |
| Basic earnings per Ordinary Share | $3.74 | $3.86 | $2.91 |
| Diluted earnings per Ordinary Share | $3.73 | $3.85 | $2.91 |
| Weighted average number of Ordinary Shares in issue for basic earnings (millions) | 1,495 | 1,564 | 1,617 |
| Dilutive impact of share options outstanding (millions) | 3 | 6 | 1 |
| Diluted weighted average number of Ordinary Shares in issue (millions) | 1,498 | 1,570 | 1,618 |
There are no options, warrants or rights outstanding in respect of unissued shares except for employee share option schemes. The number of options outstanding and the weighted average exercise price of these options is shown in Note 26. The earnings figures used in the calculations above are post-tax and are unchanged for diluted earnings per Ordinary Share.
