Notes 21-25
- 21 Reserves
- 22 Minority interests
- 23 Dividends to shareholders
- 24 Acquisitions of business operations
- 25 Post-retirement benefits
22 MINORITY INTERESTS
| 2007 $m |
2006 $m |
2005 $m |
|
|---|---|---|---|
| At beginning of year | 112 | 94 | 93 |
| Minority interest share of profit | 32 | 20 | 18 |
| Actuarial gain, net of tax | – | – | 3 |
| Transfers from minority interests to payables | (10) | (6) | (6) |
| Other movements including exchange | 3 | 4 | (14) |
| At end of year | 137 | 112 | 94 |
