Notes 16-20
- 16 Financial risk management objectives and policies
- 17 Financial instruments
- 18 Trade and other payables
- 19 Provisions for liabilities and charges
- 20 Statement of changes in equity
20 STATEMENT OF CHANGES IN EQUITY
| 2007 $m |
2006 $m |
2005 $m |
|
|---|---|---|---|
| Total equity at 1 January | 15,416 | 13,691 | 14,497 |
| Net profit for the period | 5,627 | 6,063 | 4,724 |
| Dividends (Note 23) | (2,658) | (2,217) | (1,676) |
| Transfers from minority interests to payables | (10) | (6) | (6) |
| Issues of AstraZeneca PLC Ordinary Shares | 218 | 985 | 143 |
| Re-purchase of AstraZeneca PLC Ordinary Shares | (4,170) | (4,147) | (3,001) |
| Share-based payments | 150 | 129 | 143 |
| Treasury shares | – | (13) | (11) |
| Foreign exchange and other adjustments on consolidation | 492 | 922 | (1,052) |
| Foreign exchange on borrowings | (40) | – | – |
| Cash flow hedge in anticipation of debt issue | (21) | – | – |
| Available for sale losses | (9) | (20) | (10) |
| Actuarial loss | (113) | (108) | (35) |
| Tax on items taken directly to reserves | 33 | 137 | (25) |
| Net movement in equity | (501) | 1,725 | (806) |
| Total equity at 31 December | 14,915 | 15,416 | 13,691 |
