Skip to main content

Financial Statements

Notes 11-15

15 INTEREST BEARING LOANS AND BORROWINGS

Repayment dates 2007
$m
2006
$m
2005
$m
Current liabilities
Bank overdrafts On demand 140 114 84
Other loans Within one year 4,140 22 6
4,280 136 90
Non-current liabilities
Floating Rate Note US dollars 2009 649
4.625% Non-callable bond Euros 2010 1,099
5.4% Callable bond US dollars 2012 1,765
5.4% Callable bond US dollars 2014 767 756 770
5.125% Non-callable bond Euros 2015 1,099
5.9% Callable bond US dollars 2017 1,768
7% Guaranteed debentures US dollars 2023 323 331 341
5.75% Non-callable bond Pounds sterling 2031 691
6.45% Callable bond US dollars 2037 2,715
10,876 1,087 1,111

All loans and borrowings above are unsecured.

Back to top ↑