Notes 11-15
- 11 Other investments
- 12 Inventories
- 13 Trade and other receivables
- 14 Cash and cash equivalents
- 15 Interest bearing loans and borrowings
13 TRADE AND OTHER RECEIVABLES
| 2007 $m |
2006 $m |
2005 $m |
|
|---|---|---|---|
| Amounts due within one year | |||
| Trade receivables | 5,415 | 4,340 | 3,809 |
| Less: Amounts provided for doubtful debts | (89) | (52) | (45) |
| 5,326 | 4,288 | 3,764 | |
| Other receivables | 593 | 462 | 312 |
| Prepayments and accrued income | 510 | 578 | 417 |
| 6,429 | 5,328 | 4,493 | |
| Amounts due after more than one year | |||
| Other receivables | 54 | 44 | 58 |
| Prepayments and accrued income | 185 | 189 | 227 |
| 239 | 233 | 285 | |
| 6,668 | 5,561 | 4,778 | |
| 2007 $m |
2006 $m |
2005 $m |
|
|---|---|---|---|
| Provisions for doubtful debts | |||
| Balance at beginning of year | 52 | 45 | 46 |
| Income statement charge | 34 | 4 | 3 |
| Amounts utilised, exchange and other movements | 3 | 3 | (4) |
| Balance at end of year | 89 | 52 | 45 |
