Notes 6-9
- 6 Reconciliation of movement in shareholders’ funds
- 7 Share capital
- 8 Commitments and contingent liabilities
- 9 Statutory and other information
6 RECONCILIATION OF MOVEMENT IN SHAREHOLDERS’ FUNDS
| 2007 $m |
2006 $m |
|
|---|---|---|
| Shareholders’ funds at beginning of year | 19,446 | 24,173 |
| Net profit for the financial year | 9,407 | 652 |
| Dividends | (2,658) | (2,217) |
| Cash flow hedge in anticipation of debt issue | (21) | – |
| Issues of AstraZeneca PLC Ordinary Shares | 218 | 985 |
| Re-purchase of AstraZeneca PLC Ordinary Shares | (4,170) | (4,147) |
| Net increase/(reduction) in shareholders’ funds | 2,776 | (4,727) |
| Shareholders’ funds at end of year | 22,222 | 19,446 |
