Notes 1-5
4 LOANS
| Repayment dates |
2007 $m |
2006 $m |
|
|---|---|---|---|
| Amounts owed to subsidiaries (unsecured) | |||
| US dollars | |||
| 7.2% Loan | 2023 | 283 | 283 |
| Interest bearing loans and borrowings (unsecured) | |||
| US dollars | |||
| Floating Rate Note | 2009 | 649 | – |
| 5.4% Callable bond | 2012 | 1,741 | – |
| 5.4% Callable bond | 2014 | 747 | 747 |
| 5.9% Callable bond | 2017 | 1,741 | – |
| 6.45% Callable bond | 2037 | 2,715 | – |
| Euros | |||
| 4.625% Non-callable bond | 2010 | 1,099 | – |
| 5.125% Non-callable bond | 2015 | 1,099 | – |
| Pounds sterling | |||
| 5.75% Non-callable bond | 2031 | 691 | – |
| 10,765 | 1,030 | ||
| Loans or instalments thereof are repayable: | |||
| After five years from balance sheet date | 7,276 | 1,030 | |
| From two to five years | 2,840 | – | |
| From one to two years | 649 | – | |
| Total unsecured | 10,765 | 1,030 | |
| Total due within one year | – | – | |
| 10,765 | 1,030 | ||
With the exception of the floating rate note, all loans are at fixed interest rates. Accordingly the fair values of the loans will change as market rates change. However, since the loans are held at amortised cost, changes in interest rates and the credit rating of the Company do not have any effect on the Company’s net assets.
