Consolidated Statement of Recognised Income and Expense for the year ended 31 December
Download table (see terms of use)
| Notes | 2007 $m |
2006 $m |
2005 $m |
|
|---|---|---|---|---|
| Profit for the period | 5,627 | 6,063 | 4,724 | |
| Foreign exchange and other adjustments on consolidation | 20 | 492 | 922 | (1,052) |
| Foreign exchange differences on borrowings | 20 | (40) | – | – |
| Cash flow hedge in anticipation of debt issue | 20 | (21) | – | – |
| Available for sale losses taken to equity | 20 | (9) | (20) | (10) |
| Actuarial loss for the period | 20 | (113) | (108) | (35) |
| Tax on items taken directly to reserves | 4, 20 | 33 | 137 | (25) |
| 342 | 931 | (1,122) | ||
| Total recognised income and expense for the period | 5,969 | 6,994 | 3,602 | |
| Attributable to: | ||||
| Equity holders of the Company | 5,934 | 6,970 | 3,595 | |
| Minority interests | 35 | 24 | 7 | |
$m means millions of US dollars.
