Consolidated Income Statement for the year ended 31 December
Download table (see terms of use)
| Notes | 2007 $m |
2006 $m |
2005 $m |
|
|---|---|---|---|---|
| Sales | 29,559 | 26,475 | 23,950 | |
| Cost of sales | (6,419) | (5,559) | (5,356) | |
| Distribution costs | (248) | (226) | (211) | |
| Research and development | (5,162) | (3,902) | (3,379) | |
| Selling, general and administrative costs | (10,364) | (9,096) | (8,695) | |
| Other operating income and expense | 1 | 728 | 524 | 193 |
| Operating profit | 1 | 8,094 | 8,216 | 6,502 |
| Finance income | 3 | 959 | 888 | 665 |
| Finance expense | 3 | (1,070) | (561) | (500) |
| Profit before tax | 7,983 | 8,543 | 6,667 | |
| Taxation | 4 | (2,356) | (2,480) | (1,943) |
| Profit for the period | 5,627 | 6,063 | 4,724 | |
| Attributable to: | ||||
| Equity holders of the Company | 5,595 | 6,043 | 4,706 | |
| Minority interests | 22 | 32 | 20 | 18 |
| Basic earnings per $0.25 Ordinary Share | 5 | $3.74 | $3.86 | $2.91 |
| Diluted earnings per $0.25 Ordinary Share | 5 | $3.73 | $3.85 | $2.91 |
| Weighted average number of Ordinary Shares in issue (millions) | 5 | 1,495 | 1,564 | 1,617 |
| Diluted weighted average number of Ordinary Shares in issue (millions) | 5 | 1,498 | 1,570 | 1,618 |
| Dividends declared and paid in the period | 23 | 2,658 | 2,217 | 1,676 |
All activities were in respect of continuing operations.
