Consolidated Cash Flow Statement for the year ended 31 December
Download table (see terms of use)
| Notes | 2007 $m |
2006 $m |
2005 $m |
|
|---|---|---|---|---|
| Cash flows from operating activities | ||||
| Profit before tax | 7,983 | 8,543 | 6,667 | |
| Finance income and expense | 3 | 111 | (327) | (165) |
| Depreciation, amortisation and impairment | 1 | 1,856 | 1,345 | 1,327 |
| Increase in trade and other receivables | (717) | (470) | (502) | |
| Decrease in inventories | 442 | 158 | 596 | |
| (Decrease)/increase in trade and other payables | (168) | 420 | 238 | |
| Other non-cash movements | 901 | 263 | 220 | |
| Cash generated from operations | 10,408 | 9,932 | 8,381 | |
| Interest paid | (335) | (70) | (32) | |
| Tax paid | (2,563) | (2,169) | (1,606) | |
| Net cash inflow from operating activities | 7,510 | 7,693 | 6,743 | |
| Cash flows from investing activities | ||||
| Acquisitions of business operations | 24 | (14,891) | (1,148) | – |
| Movement in short term investments and fixed deposits | 894 | 1,120 | (491) | |
| Purchase of property, plant and equipment | (1,130) | (794) | (810) | |
| Disposal of property, plant and equipment | 54 | 35 | 87 | |
| Purchase of intangible assets | (549) | (545) | (157) | |
| Disposal of intangible assets | – | 661 | – | |
| Purchase of non-current asset investments | (35) | (17) | (12) | |
| Disposal of non-current asset investments | 421 | 68 | – | |
| Interest received | 358 | 352 | 206 | |
| Payments made by subsidiaries to minority interests | (9) | (4) | (5) | |
| Net cash outflow from investing activities | (14,887) | (272) | (1,182) | |
| Net cash (outflow)/inflow before financing activities | (7,377) | 7,421 | 5,561 | |
| Cash flows from financing activities | ||||
| Proceeds from issue of share capital | 218 | 985 | 143 | |
| Re-purchase of shares | (4,170) | (4,147) | (3,001) | |
| Issue of loans | 9,692 | – | – | |
| Repayment of loans | (1,165) | – | – | |
| Dividends paid | (2,641) | (2,220) | (1,717) | |
| Movement in short term borrowings | 4,117 | 16 | 3 | |
| Net cash inflow/(outflow) from financing activities | 6,051 | (5,366) | (4,572) | |
| Net (decrease)/increase in cash and cash equivalents in the period | (1,326) | 2,055 | 989 | |
| Cash and cash equivalents at beginning of the period | 6,989 | 4,895 | 3,927 | |
| Exchange rate effects | 64 | 39 | (21) | |
| Cash and cash equivalents at the end of the period | 14 | 5,727 | 6,989 | 4,895 |
