Consolidated Balance Sheet at 31 December
Download table (see terms of use)
| Notes | 2007 $m |
2006 $m |
2005 $m |
|
|---|---|---|---|---|
| Assets | ||||
| Non-current assets | ||||
| Property, plant and equipment | 8 | 8,298 | 7,453 | 6,985 |
| Goodwill | 9 | 9,884 | 1,097 | 953 |
| Intangible assets | 10 | 11,467 | 3,107 | 1,759 |
| Other investments | 11 | 182 | 119 | 256 |
| Deferred tax assets | 4 | 1,044 | 1,220 | 1,117 |
| 30,875 | 12,996 | 11,070 | ||
| Current assets | ||||
| Inventories | 12 | 2,119 | 2,250 | 2,206 |
| Trade and other receivables | 13 | 6,668 | 5,561 | 4,778 |
| Other investments | 11 | 177 | 657 | 1,624 |
| Income tax receivable | 2,251 | 1,365 | 183 | |
| Cash and cash equivalents | 14 | 5,867 | 7,103 | 4,979 |
| 17,082 | 16,936 | 13,770 | ||
| Total assets | 47,957 | 29,932 | 24,840 | |
| Liabilities | ||||
| Current liabilities | ||||
| Interest bearing loans and borrowings | 15 | (4,280) | (136) | (90) |
| Trade and other payables | 18 | (6,968) | (6,295) | (5,421) |
| Provisions | 19 | (387) | (39) | (45) |
| Income tax payable | (3,552) | (2,977) | (1,283) | |
| (15,187) | (9,447) | (6,839) | ||
| Non-current liabilities | ||||
| Interest bearing loans and borrowings | 15 | (10,876) | (1,087) | (1,111) |
| Deferred tax liabilities | 4 | (4,119) | (1,559) | (1,112) |
| Retirement benefit obligations | 25 | (1,998) | (1,842) | (1,706) |
| Provisions | 19 | (633) | (327) | (309) |
| Other payables | 18 | (229) | (254) | (72) |
| (17,855) | (5,069) | (4,310) | ||
| Total liabilities | (33,042) | (14,516) | (11,149) | |
| Net assets | 14,915 | 15,416 | 13,691 | |
| Equity | ||||
| Capital and reserves attributable to equity holders of the Company | ||||
| Share capital | 30 | 364 | 383 | 395 |
| Share premium account | 21 | 1,888 | 1,671 | 692 |
| Capital redemption reserve | 21 | 91 | 71 | 53 |
| Merger reserve | 21 | 433 | 433 | 433 |
| Other reserves | 21 | 1,378 | 1,398 | 1,345 |
| Retained earnings | 21 | 10,624 | 11,348 | 10,679 |
| 14,778 | 15,304 | 13,597 | ||
| Minority equity interests | 22 | 137 | 112 | 94 |
| Total equity | 20 | 14,915 | 15,416 | 13,691 |
The Financial Statements on the Consolidated Income Statement, the Consolidated Balance Sheet, the Consolidated Cash Flow Statement, the Consolidated Statement of Recognised Income and Expense, the Accounting Policies, Notes 1-30 and the Principal Subsidiaries. were approved by the Board of Directors on 31 January 2008 and were signed on its behalf by:
DAVID R BRENNAN
Director
SIMON LOWTH
Director
