ASTRAZENECA PLC
BALANCE SHEET
| At 31 December | Notes | 2007 $m |
2006 $m |
|---|---|---|---|
| Fixed assets | |||
| Fixed asset investments | 1 | 30,355 | 19,118 |
| Current assets | |||
| Debtors – other | 2 | 1 | 9 |
| Debtors – amounts owed by subsidiaries | 6,984 | 1,382 | |
| 6,985 | 1,391 | ||
| Total assets | 37,340 | 20,509 | |
| Creditors: Amounts falling due in less than one year | |||
| Non-trade creditors | 3 | (4,353) | (33) |
| Net current assets | 2,632 | 1,358 | |
| Total assets less current liabilities | 32,987 | 20,476 | |
| Creditors: Amounts falling due after more than one year | |||
| Amounts owed to subsidiaries | 4 | (283) | (283) |
| Interest bearing loans and borrowings | 4 | (10,482) | (747) |
| (10,765) | (1,030) | ||
| Net assets | 22,222 | 19,446 | |
| Capital and reserves | |||
| Called-up share capital | 7 | 364 | 383 |
| Share premium account | 5 | 1,888 | 1,671 |
| Capital redemption reserve | 5 | 91 | 71 |
| Other reserves | 5 | 1,841 | 1,841 |
| Profit and loss account | 5 | 18,038 | 15,480 |
| Shareholders’ funds | 22,222 | 19,446 | |
$m means millions of US dollars.
The Financial Statements comprising Company Balance Sheet, the Accounting Policies and Notes 1-9 were approved by the Board of Directors on 31 January 2008 and were signed on its behalf by:
DAVID R BRENNAN
Director
SIMON LOWTH
Director
