DEVELOPMENT PIPELINE AT 31 JANUARY 2008
| Estimated filing date | |||||
|---|---|---|---|---|---|
| Therapy area | Compound | Mechanism | Areas under investigation | Europe | US |
| PHASE I NCEs | |||||
| Cardiovascular | AZD1175 | CB1 antagonist | diabetes/obesity | ||
| AZD1305 | anti-arrhythmic | arrhythmias | |||
| AZD6370 | GLK activator | diabetes | |||
| Gastrointestinal | AZD2066 | metabotropic glutamate receptors subtype 5 | GERD | ||
| AZD1386 | vanilloid receptor 1 antagonist | GERD | |||
| Neuroscience | AZD2327 | enkephalinergic receptor modulator | anxiety and depression | ||
| AZD5904 | inhibitor of myeloperoxidase (MPO) | multiple sclerosis | |||
| AZD3241 | inhibitor of myeloperoxidase (MPO) | Parkinson’s disease | |||
| AZD0328 | selective neuronal nicotinic receptor agonist | Alzheimer’s disease | |||
| AZD1940 | CB receptor agonist | nociceptive and neuropathic pain | |||
| AZD2624 | NK receptor antagonist | schizophrenia | |||
| AZD1386 | vanilloid receptor antagonist | chronic nociceptive pain | |||
| AZD2066 | metabotropic glutamate receptors | chronic nociceptive pain | |||
| AZD7325 | GABA receptor subtype partial agonist | anxiety | |||
| AZD6280 | GABA receptor subtype partial agonist | anxiety | |||
| TC-5619 (Targacept) | neuronal nicotinic receptor agonist | cognitive disorders in schizophrenia | |||
| Oncology | AZD1152 | aurora kinase inhibitor | solid tumours and haematological malignancies | ||
| AZD4769 | EGFR tyrosine kinase inhibitor | solid tumours | |||
| AZD4877 | cell cycle agent | solid tumours and haematological malignancies | |||
| AZD8931 | erbB kinase inhibitor | solid tumours | |||
| AZD7762 | CHK1 kinase inhibitor | solid tumours | |||
| AZD8330 (ARRY-424704) | MEK inhibitor | solid tumours | |||
| CAT-8015 | recombinant immunotoxin | haematological malignancies | |||
| MEDI-538 | CD19 B cells | leukaemia/lymphoma | |||
| Respiratory & Inflammation | AZD4818 | CCR1 antagonist | COPD | ||
| CAT-354 | anti-IL-13 antibody | asthma | |||
| AZD5904 | MPO inhibitor | COPD | |||
| AZD1744 | dual CCR3/H1 receptor antagonist | COPD | |||
| AZD1236 | matrix metalloproteinase inhibition | COPD | |||
| AZD9668 | neutrophil elastase inhibitor | COPD | |||
| MEDI-563 | anti-IL-5R antibody | asthma | |||
| MEDI-545 | anti-IFNa antibody | SLE, myositis | |||
| Pneumococcal vaccine1 | pneumococcal vaccine | streptococcus pneumoniae | |||
| AZD3199 | iLABA | asthma/COPD | |||
| CAM-3001 | anti-GM-CSFR antibody | rheumatoid arthritis | |||
| Infection | MEDI-534 | RSV/PIV-3 vaccine | intranasal immunisation | ||
| MEDI-560 | PIV-3 vaccine | intranasal immunisation | |||
| H5N1 | H5N1 influenza virus vaccine | pandemic influenza vaccine | |||
| MEDI-564 | F-protein inhibitor | RSV treatment | |||
| CMV vaccine | CMV vaccine | cytomegalovirus | |||
| MEDI-557 | YTE – extended half-life RSV MAb | RSV prophylaxis | |||
| PHASE II NCEs | |||||
|---|---|---|---|---|---|
| Cardiovascular | AZD0837 | thrombin inhibitor | thrombosis | 2012 | 2012 |
| AZD4121 | cholesterol absorption inhibitor | dyslipidaemia | |||
| AZD2207 | CB1 antagonist | diabetes/obesity | |||
| Gastrointestinal | AZD3355 | inhibitor of transient lower oesophageal sphincter relaxations (TLESR) | GERD | 2011 | 2011 |
| Neuroscience | AZD3480 | neuronal nicotinic receptor agonist | cognitive disorders in schizophrenia | 2011 | 2011 |
| AZD3480 | neuronal nicotinic receptor agonist | Alzheimer’s disease | 2011 | 2011 | |
| AZD6765 | NMDA receptor antagonist | depression | |||
| Oncology | Zactima | VEGF/EGF TK inhibitor with RET kinase activity | medullary thyroid cancer | 4Q 2008 | 4Q 2008 |
| AZD6244 (ARRY-142886) | MEK inhibitor | solid tumours | |||
| AZD2281 | PARP inhibitor | breast cancer | |||
| AZD0530 | SRC kinase inhibitor | solid tumours and haematological malignancies | |||
| MEDI-561 | Hsp 90 inhibitor | solid tumours | 2010 | ||
| Respiratory & Inflammation | AZD9056 | ion channel blocker (P2X7) | rheumatoid arthritis | 2012 | 2012 |
| AZD1981 | prostaglandin receptor antagonist | asthma | |||
| AZD5672 | chemokine antagonist (CCR5) | rheumatoid arthritis | 2012 | 2012 | |
| MEDI-528 | anti-IL-9 antibody | asthma | |||
| Infection | CytoFab™ | anti-TNF-alpha polyclonal antibody | severe sepsis | ||
| EBV vaccine1 | Epstein-Barr virus vaccine | post-transplant proliferative disease | |||
| AZD2836 | 5a replicon | hepatitis C | |||
| MEDI-524 (motavizumab) | MAb targets F-Protein | early and late treatment of disease in infants >1 yr | |||
| PHASE II LINE EXTENSIONS | |||||
|---|---|---|---|---|---|
| Gastrointestinal | Nexium | proton pump inhibitor | extra-oesophageal reflux disease | 2H 20092 | 2H 20092 |
| PHASE III NCEs | |||||
|---|---|---|---|---|---|
| Cardiovascular | AZD6140 | ADP receptor antagonist | arterial thrombosis | 2H 2009 | 2H 2009 |
| Saxagliptin | dipeptidyl peptidase-4 (DPP-4) inhibitor | diabetes | 2H 2009 | 2Q 2008 | |
| Dapagliflozin | sodium-glucose cotransporter-2 (SGLT2) inhibitor | diabetes | 2010 | 2010 | |
| Crestor/ABT-335 | statin + fibrate fixed combination | dyslipidaemia | 2H 2009 | ||
| Neuroscience | PN400 | naproxen + esomeprazole | signs and symptoms of OA, RA, and AS | 1H 2009 | 1H 2009 |
| Oncology | Zactima | VEGF/EGF TK inhibitor with RET kinase activity | NSCLC | 4Q 2008 | 4Q 2008 |
| Recentin3 | VEGF signalling inhibitor (VEGFR-TKI) | NSCLC and CRC | 2010 | 2010 | |
| Recentin | VEGF signalling inhibitor (VEGFR-TKI) | recurrent glioblastoma | 2010 | 2010 | |
| ZD4054 | endothelin A receptor antagonist | hormone-resistant prostate cancer | 2011 | 2011 | |
| Infection | Motavizumab (MedImmune) | humanised monoclonal antibody | RSV prevention | 1H 2009 | Filed |
| PHASE III LINE EXTENSIONS | |||||
|---|---|---|---|---|---|
| Cardiovascular | Atacand | angiotensin II antagonist | diabetic retinopathy | 1H 2009 | 1H 2009 |
| Atacand Plus | angiotensin II antagonist/thiazide diuretic | 32/12.5 mg, 32/25 mg for hypertension | 2Q 2008 | ||
| Crestor | statin | atherosclerosis | Launched | Launched | |
| Crestor | statin | outcomes end stage renal disease | 1H 2009 | 1H 2009 | |
| Crestor | statin | outcomes in subjects with elevated CRP | 2010 | 2010 | |
| Saxagliptin/ metformin FDC |
DPP-4 + biguanide FDC | diabetes | |||
| Dapagliflozin/ metformin FDC |
SGLT2 + biguanide FDC | diabetes | |||
| Gastrointestinal | Nexium | proton pump inhibitor | peptic ulcer bleeding | 2Q 2008 | 2Q 2008 |
| Nexium sachet formulation | proton pump inhibitor | GERD | Approved4 | Launched | |
| Nexium low dose aspirin combination | proton pump inhibitor | low dose aspirin associated peptic ulcer | 1H 2009 | ||
| Neuroscience | Seroquel XR | D2/5HT2 antagonist | schizophrenia | Approved | Launched |
| Seroquel | D2/5HT2 antagonist | bipolar maintenance | 2Q 2008 | Filed | |
| Seroquel | D2/5HT2 antagonist | bipolar depression | 1Q 2008 | Launched | |
| Seroquel XR | D2/5HT2 antagonist | generalised anxiety disorder | 4Q 2008 | 2Q 2008 | |
| Seroquel XR | D2/5HT2 antagonist | major depressive disorder | 3Q 2008 | 1Q 2008 | |
| Seroquel XR | D2/5HT2 antagonist | bipolar mania | 1Q 2008 | Filed | |
| Seroquel XR | D2/5HT2 antagonist | bipolar depression | 1Q 2008 | Filed | |
| Oncology | Faslodex | oestrogen receptor antagonist | first-line advanced breast cancer | ||
| Faslodex | oestrogen receptor antagonist | adjuvant | |||
| Iressa | EGFR-TK inhibitor | NSCLC | 2Q 2008 | ||
| Respiratory & Inflammation | Symbicort pMDI | inhaled steroid/fast-onset, long-acting ß2 agonist | asthma | Filed5 | Launched6 |
| Symbicort pMDI | inhaled steroid/fast-onset, long-acting ß2 agonist | COPD | Filed5 | 2Q 2008 | |
| Infection | FluMist (MedImmune) | live, attenuated, intranasal influenza virus vaccine | influenza | 2Q 2008 | Launched |
1Partnered product.
2Project Extraesophageal reflux disease (reflux asthma) will be completed but will not result in a regulatory filing.
3This compound is in Phase II/III development.
4Approved by EU reference member state, mutual recognition procedure ongoing.
5To be supplemented in 2008 with data supporting two additional strengths.
6US approval based on 12 years and above.
Comments
As disclosure of compound information is balanced by the business need to maintain confidentiality, information in relation to some compounds listed here has not been disclosed at this time.
| Therapy area | Compound | Areas under investigation |
|---|---|---|
| DISCONTINUED NCEs | ||
| Cardiovascular | AZD2479 | dyslipidaemia |
| AZD9684 | thrombosis | |
| AGI-1067 | atherosclerosis | |
| AZD6610 | dyslipidaemia | |
| AZD1283 | thrombosis | |
| AZD3988 | diabetes/obesity | |
| AZD3118 | arrhythmias | |
| Gastrointestinal | AZD9056 | inflammatory bowel disease |
| Neuroscience | AZD9272 | neuropathic pain |
| AZD6538 | neuropathic pain | |
| AZD3783 | anxiety and depression | |
| AZD1080 | Alzheimer’s disease | |
| Oncology | AZD5896 | solid tumours |
| AZD3646 | solid tumours and haematological malignancies | |
| AZD1689 | solid tumours | |
| MEDI-507 (siplizumab)1 | PTCL/CTCL | |
| MEDI-553 (anti-CD22)1 | leukaemia/lymphoma | |
| MEDI-5421 | solid tumours | |
| MEDI-5561 | solid tumours | |
| AZD6495 | range of tumours | |
| CAT-5001 | solid tumours | |
| AZD5180 | solid tumours | |
| MEDI-552 | leukaemia/lymphoma | |
| MEDI-555 | solid tumours | |
| MEDI-562 | solid tumours | |
| CAT-3888 | hairy cell leukaemia | |
| AZD9935 | solid tumours | |
| AZD4992 | breast cancer | |
| Respiratory & Inflammation | AZD7928 | COPD |
| AZD6703 | rheumatoid arthritis | |
| AZD1678 | asthma | |
| AZD2392 | asthma | |
| AZD9215 | asthma | |
| MEDI-552 | inflammation | |
| Anti-IL-6 MAb | inflammation | |
| anti-chitinase MAb | asthma/COPD | |
| AZD6357 | osteoarthritis | |
| AZD6605 | osteoarthritis | |
| Infection | hMPV MAb | respiratory infection |
| DISCONTINUED LINE EXTENSIONS | ||
|---|---|---|
| Cardiovascular | Crestor outcomes CHF | CHF |
| Seloken/Toprol-XL | HCTZ combination | |
| Gastrointestinal | Nexium NSAID GI US | ulcer healing |
| Nexium NSAID GI side effects US | symptom resolution | |
| Oncology | Iressa BC | breast cancer |
| Infection | Synagis2 | RSV |
1Compound entered the pipeline in April 2007, but has since been discontinued.
2Minor activity ongoing, but will not lead to new indication/formulation.
